HIGH SEASON
March-April - May - June - September - October - November 15/01
| ORDINARY WORKING AS GF | € 72.00 |
| GF ORDINARY SAB / FEST AS | € 82.00 |
| WEEKDAY GREEN FEES AS TRIVI / AGIS | € 52.00 |
| HOLIDAY GREEN FEE AS TRIVI / AGIS | € 63.00 |
| GREEN FEES Weekdays CONSORTIUM AS GOLF VENETO | € 43.00 |
| CONSORTIUM AS HOLIDAY GREEN FEE GOLF VENETO | € 49.00 |
| GREEN AS GREEN FEE PASS / VIP CARD / CARD GOLFFEE | € 60.00 |
| AS GREEN FEE 9 HOLES WEEKDAY | € 40.00 |
| GREEN FEE 9 HOLES AS HOLIDAY | € 45.00 |
LOW SEASON
January-February - July - August - 16/30 November-December
| GF ORDINARY WEEKDAY BS | € 60.00 |
| GF ORDINARY SAB / FEST BS | € 72.00 |
| GREEN FEES Weekdays TRIVI BS / AGIS | € 50.00 |
| HOLIDAY GREEN FEE TRIVI BS / AGIS | € 60.00 |
| GREEN FEES WEEKDAY GOLF VENETO BS CONSORTIUM | € 36.00 |
| BS CONSORTIUM GREEN FEE HOLIDAY GOLF VENETO | € 44.00 |
| BS GREEN GREEN FEE PASS / VIP CARD / CARD GOLFFEE | € 50.00 |
| BS GREEN FEE 9 HOLES WEEKDAY | € 35.00 |
| BS GREEN FEE 9 HOLES HOLIDAY | € 40.00 |
| JUNIOR GREEN FEES WEEKDAY | € 25.00 |
| JUNIOR HOLIDAY GREEN FEE | € 35.00 |
| DRIVING RANGE GREEN FEES | € 15.00 |
| J DRIVING RANGE GREEN FEES | € 7.00 |
| DRIVING RANGE GREEN FEES FOR LESSON | € 8.00 |
| COIN DRIVING RANGE (40 balls) | € 2.50 |
| 20 CARD COUNTERS | € 42.00 |
| CAR GOLF 18 HOLES - GUEST | € 40.00 |
| CAR GOLF 9 HOLES - GUEST | € 25.00 |
| TROLLEY BAG | € 7.00 |
| PASS RACING 10 18 HOLES | € 250.00 |
| PASS RACING 20 9 HOLES | € 250.00 |
| RACE REGISTRATION | € 18.00 |
| JUNIOR RACE REGISTRATION | € 9.00 |
| SUBSCRIPTION FEE 18 HOLES 10 GREEN valid through 2011 | € 450.00 |
| SUBSCRIPTION FEE 9 HOLES 20 GREEN valid through 2011 | € 550.00 |
| SUBSCRIPTION FEE 18 HOLES 10 GREEN valid January February March | € 400.00 |














